WAR ROBOTS Weapons Compiled List
These are the compiled weapon list from War Robots game. The weapons list was tabulated from the game for a quick easy reference. As it is not easy to obtain each and every weapon in your inventory; I could only guess its devastation based on its description and seeing how other people use it to its effectiveness. You will need to figure out which weapon mix would fit well to which War Robot and to your style of combat playing. The game map is also another factor affecting the effectiveness of each of the weapons. So it’s all up to you! This list might change if Pixonic creates new weapon for the game, but for now it is as up-to-date as I could made it.
War Robots Weapons | Reload | Rate of | Starting | |||||||
Name | Type | Damage | Time | Range | Ammo | Fire | Price | Money Type | Level | |
1 | Punisher | Light | 160 | 10 | 500 | 220 | 8.3/s | 20,000 | Silver (Ag) | 1 |
2 | Molot | Light | 220 | 10 | 800 | 70 | 4.2/s | 20,000 | Silver (Ag) | 1 |
3 | Spiral | Light | 920 | 12 | 600 | 3 | fires all | 20,000 | Silver (Ag) | 1 |
4 | Ecu | Light | 76,000 | n/a | Shield | n/a | n/a | 50,000 | Silver (Ag) | 3 |
5 | Gekko | Light | 1570 | 1~11 | 1100 | 5 | 1/s | 750 | Gold (Au) | 5 |
6 | Aphid | Light | 9840 | 10 | 350 | 8 | 1 shot | 750 | Gold (Au) | 5 |
7 | Pinata | Light | 760 | 0-15 | 300 | 17 | 8.3/s | 290,000 | Silver (Ag) | 5 |
8 | Pin | Light | 1420 | 3-12 | 500 | 4 | 2/s | 290,000 | Silver (Ag) | 5 |
9 | Noricum | Light | 609 | 15 | 1100 | 14 | fires all | 290,000 | Silver (Ag) | 5 |
10 | Magnum | Light | 720 | 0 | 350 | unlimited | 2/s | 3750 | Workshop | 1 |
11 | Punisher T / Mk2 | Medium | 260 | 10 | 500 | 220 | 8.3/s | 30,000 | Silver (Ag) | 1 |
12 | Molot T / Mk2 | Medium | 380 | 10 | 800 | 70 | 4.2/s | 30,000 | Silver (Ag) | 1 |
13 | Ecu | Medium | 76,000 | n/a | Shield | n/a | n/a | 50,000 | Silver (Ag) | 3 |
14 | Scourge | Medium | 1700 | 5 | 600 | 100 | 10/s | 10,000 | Scourge | 1 |
15 | Shocktrain | Medium | 1110 | 3 | 500 | 5 | fires all | 10,000 | Shocktrain | 1 |
16 | Orkan | Medium | 970 | 0-23 | 300 | 32 | 8.3/s | 1200 | Gold (Au) | 5 |
17 | Tulumbas | Medium | 1350 | 2-18 | 500 | 8 | 4.3/s | 435,000 | Silver (Ag) | 5 |
18 | Taran | Medium | 910 | 4-4.8 | 350 | 32 | 3.3/s | 5650 | Workshop | 1 |
19 | Hydra | Medium | 960 | 12 | 600 | 6 | 1.5/s | 5650 | Workshop | 1 |
20 | Nashorn | Heavy | 4300 | 9 | 1100 | 1 | 1 shot | 100,000 | Silver (Ag) | 3 |
21 | Ember | Heavy | 170 | 5 | 350 | 300 | 30/s | 10,000 | Ember | 1 |
22 | Tempest | Heavy | 580 | 10 | 800 | 70 | 4.2/s | 10,000 | Tempest | 1 |
23 | Ancile | Heavy | 41,000 | 1230 | Shield | n/a | 3%/s | 1500 | Gold (Au) | 3 |
24 | Thunder | Heavy | 7600 | 2-10 | 500 | 5 | 1/s | 580,000 | Silver (Ag) | 5 |
25 | Kang Dae | Heavy | 7480 | 15 | 1100 | 1 | 1 shot | 580,000 | Silver (Ag) | 5 |
26 | Zeus | Heavy | 8486 | 5 | 600 | 1 | 1 shot | 1500 | Gold (Au) | 5 |
27 | Zenit | Heavy | 1343 | 15 | 1100 | 18 | 9 shots | 580,000 | Silver (Ag) | 5 |
28 | Trident | Heavy | 2550 | 10 | 600 | 3 | 0.8/s | 7500 | Workshop | 1 |
29 | Trebuchet | Heavy | 350-7000 | 3-23 | 1100 | 1 | 1 shot | 7500 | Workshop | 1 |
This list compiled on November 2017. - Jan Leow